Historia wyszukiwań:
| Province / Cities | Ilość wyszukiwań | Śr ilość wyników | Śr Cena | Śr Liczby pokojów | Śr Liczby sypialni |
|---|---|---|---|---|---|
| Wszystkie | 4045 | 0 | 3 EUR | 3.88 | 3.08 |
| Wszystkie | 4040 | 0 | 3 EUR | 3.88 | 3.08 |
| Montreal | 5 | 0 | - | - | - |
| Alberta | 45 | 0 | 150633.34 EUR | 4.5 | 2.84 |
| Banff | 10 | 0 | - | - | - |
| Cold Lake | 10 | 0 | - | - | - |
| Edmonton | 5 | 0 | - | 3 | 2 |
| Lethbridge | 15 | 0 | 1266.67 EUR | 6 | 3.67 |
| Medicine Hat | 5 | 0 | 300000 EUR | - | - |
| British Columbia | 10 | 0 | 400000 EUR | 2 | 2 |
| Fort Nelson | 5 | 0 | - | - | - |
| vancuver | 5 | 0 | 400000 EUR | 2 | 2 |
| Manitoba | 25 | 0 | 362500 EUR | 2 | 3 |
| Wszystkie | 10 | 0 | 500000 EUR | - | 2 |
| Brandon | 5 | 0 | 225000 EUR | 2 | 4 |
| rivers | 5 | 0 | - | - | - |
| Winnipeg | 5 | 0 | - | - | - |
| Nova Scotia | 15 | 0 | - | 3 | 2 |
| Wszystkie | 5 | 0 | - | - | - |
| Halifax | 5 | 0 | - | 3 | 2 |
| Sydney | 5 | 0 | - | - | - |
| Ontario | 55 | 0 | 141666.67 EUR | - | 4 |
| Dryden | 15 | 0 | 100000 EUR | - | 4 |
| Kapuskasing | 5 | 0 | 75000 EUR | - | - |
| Kenora | 5 | 0 | 250000 EUR | - | - |
| Kingston | 5 | 0 | - | - | - |
| Mississauga | 5 | 0 | - | - | - |
| Ottawa | 5 | 0 | - | - | - |
| Sioux Lookout | 5 | 0 | - | - | - |
| Timmins | 5 | 0 | - | - | - |
| Woodstock | 5 | 0 | - | - | - |
| Quebec | 65 | 0 | 37843.75 EUR | 5 | 2.5 |
| Wszystkie | 5 | 0 | - | - | - |
| Chibougamau | 5 | 0 | - | - | - |
| Gaspe | 25 | 0 | 150000 EUR | 3 | 2 |
| new carlias | 5 | 0 | 425 EUR | 7 | 3 |
| New Richmond | 5 | 0 | 500 EUR | 5 | 2 |
| Quebec | 5 | 0 | - | - | - |
| Sept-Iles | 5 | 0 | - | - | - |
| shigawake | 5 | 0 | 450 EUR | - | 3 |
| Val-d'or | 5 | 0 | - | - | - |
| Saskatchewan | 20 | 0 | - | 3.5 | 2.5 |
| Prince Albert | 5 | 0 | - | 3 | 2 |
| Regina | 15 | 0 | - | 4 | 3 |
| Northwest Territories | 60 | 0 | 366666.67 EUR | 4 | 2.33 |
| Inuvik | 5 | 0 | - | - | - |
| Yellowknife | 55 | 0 | 366666.67 EUR | 4 | 2.33 |
| Yukon | 5 | 0 | - | - | - |
| Sydney | 5 | 0 | - | - | - |






